Comparisons Between Russian and Ukraine
Russia | Ukraine | |
---|---|---|
Flag | ||
Coat of Arms | ||
Population | 146,171,015 (including Crimea) [7] | 41,319,838 (excluding Crimea) [8] |
Area | 17,125,191 km2 (6,612,073 sq mi) [9] | 603,550 km2 (233,030 sq mi)[10] |
Population density | 8/km2 (21/sq mi) | 73.8/km2 (191/sq mi) |
Time zones | 9 | 1 |
Exclusive economic zone | 8,095,881 km2 (3,125,837 sq mi) | 147,318 km2 (56,880 sq mi) |
Capital | Moscow | Kyiv |
Largest city | Moscow (pop. 12,197,596; 20,004,462 Metro) | Kyiv (pop. 2,900,920; 3,375,000 Metro) |
Government | Federal semi-presidential constitutional republic | Unitary semi-presidential constitutional republic |
Official language | Russian | Ukrainian |
Main religions | 71% Orthodox[11] 15% non-religious 10% Islam 2% other Christian <1% Catholic 1% other religion | 34% Orthodox Church of Ukraine[12] 27.6% Orthodox unaffiliated 13.8% Ukrainian Orthodox Church (Moscow Patriarchate) 8.2% Ukrainian Greek Catholic 0.7% Protestant and Evangelical 0.4% Roman Catholic 0.6% other 8.8% non-denominational 5.6% non-Religious |
Ethnic group | 80.90% Russians 8.75% Turkic peoples 3.96% other Indo-European-speakers (2.03% Ukrainians) 3.78% Caucasians 1.76% Finnic and Mongolian peoples and others | 77.8% Ukrainians 17.3% Russians 4.9% others/unspecified |
GDP (nominal) by the IMF | $1,576 billion[13] | $126 billion[13] |
GDP (PPP) by the IMF | $4,328 billion[14] | $576 billion[14] |
GDP (nominal) per capita by the IMF | $11,273 (2021) | $4,384(2021) |
GDP (PPP) per capita by the IMF | $29,495 (2021) | $13,943 (2021) |
Military strength |
Of the above, 28,000 are in Crimea, internationally recognized as part of Ukraine, and 3,000 reported in eastern Ukraine.[15]: 212
|
|
Current President | Vladimir Putin | Volodymyr Zelensky |
Current Prime Minister | Mikhail Mishustin | Denys Shmyhal |
Nuclear warheads active/total | 1,600 / 6,850 (2019) | 0 / 0 (2019) |
To know more about Russian-Ukraine conflict, click here
References:
Comments
Post a Comment